Courses
Specialised Teaching | ||
Statistics - Prof. A. Pelosi (2.5 CFU) |
||
Theory and Techniques of EEG Signal Recording - Prof. P. Avanzini e Prof. V. Ferrari (2 CFU) | ||
Theory and Techniques of Cerebral Stimulation in Humans and Non-Human Primates - Prof. F. Caruana e Dott. A. Nuara (1 CFU) |
||
Theory and Techniques of Observation of Animal Behaviour - Prof. P. Palanza (1 CFU) | ||
Epigenetics applied to the study of the human brain - Visiting Prof. R. Aleu (1 CFU) | ||
Theory and Techniques of Single Neuron Recording in the Macaque - Prof. L. Bonini (1 CFU) | ||
MATLAB and its applications in neuroscience - Prof. A. Sovranzo (Sheffield University) (1 CFU) | ||
Stress: biology, adjustment, patology and resilience - Prof. A. Sgoifo (1 CFU) | ||
Theory and Techniques of Neuroanatomical Studies - Prof. G. Luppino (1 CFU) | ||
Theory and Techniques of Eye Movement Recording - Prof. M.A. Umiltà (1 CFU) | ||
'New Statistics' - Prof. N. Bruno (1 CFU) | ||
Interdisciplinary Teaching and Soft Skills | ||
University:
|
||
Doctoral School of Medicine and Veterinary Medicine:
|
||
PhD in Philological-Literary, Historical-Philosophical and Artistic Sciences: |